Lietuvių (Lietuva)
Русский (Россия)
English (United States)
Subscribe to newsletter
register

Lithuanian Open Bowhunting Championships – Bowhunting Master tournament

Country NAME/STYLE 3D 2 Arrows 3D 1Arrow TOTAL PLACE
AFBB-R
RUS Maria Motrij 99 162 261 1
RUS Tatjana Gordeeva 86 136 222 2
LT Ona Naumavičiūtė 81 66 147 3
AFBH-R
BY Anna Semenova 30 40 70 1
RUS Olga Figurina 0 0 0 2
AFBU
LV Irita Zavadska 334 340 674 1
AFFS-R
LV Marina Rjabkova 197 220 417 1
AFFU
RUS Varvara Darkhanova 349 418 767 1
RUS Tatiana Petrova 319 414 733 2
RUS Svetlana Efremova 270 354 624 3
BY Karyna Trychyk 289 298 587 4
AFHB
BY Galina Zezetko 55 102 157 1
BY Olga Lemeshevskaya 48 96 144 2
BY Katsiaryna Atkayeva 40 88 128 3
RUS Natalia Vasileva 30 90 120 4
BY Viktoryia Padhainaya 25 82 107 5
BY Maria Davidovich 52 50 102 6
BY Ekaterina Kalevich 50 40 90 7
RUS Anastasia Topalova 23 46 69 8
BY Maria Piatenko 40 26 66 9
AFLB
EE Ulle Kell 117 144 261 1
RUS Olga Sviridova 134 122 256 2
EE Inge Sirkel-Suviste 106 148 254 3
LT Rasa Mockuvienė 80 166 246 4
LT Aida Grigienė 69 170 239 5
RUS Nataliya Salmina 117 118 235 6
RUS Liudmila Lareva 153 76 229 7
LT Roma Vaitmonienė 93 116 209 8
RUS Elena Grachiova 79 90 169 9
LT Ligita Karpavičienė 51 118 169 10
RUS Galina Kopernik 82 86 168 11
LT Inga Kizeliauskaitė 73 68 141 12
LT Vaida Urbanavičiūtė 64 56 120 13
LV Liene Kruze 38 76 114 14
BY Natalya Bokun 55 50 105 15
LT Vilma Masalskytė 56 46 102 16
LV Dace Kregere 48 46 94 17
LV Inara Liepina 45 30 75 18
RUS Svetlana Malikina 35 10 45 19
RUS Maria Savenkova 0 0 37
AMBB-R
RUS Maxim Malyshev 224 348 572 1
LT Vladimir Mosin 234 206 440 2
LT Mindaugas Junevičius 209 216 425 3
LT Juozas Sedleckas 168 206 374 4
LT Rimvydas Gavelis 150 146 296 5
BY Ihar Huleuski 129 112 241 6
NO Yngve Kristensen 46 46 7
AMBH-R
RUS Sergey Manin 214 194 408 1
LT Andrius Vaskinas 204 190 394 2
RUS Vladimir Kulikov 181 122 303 3
RUS Oleg Stolyarov 130 172 302 4
RUS Alexey Kulikov 172 126 298 5
LT Irmantas Vyšniauskas 132 128 260 6
LT Marius Juchnevičius 134 92 226 7
LT Donatas Katkus 120 106 226 8
LT Jurij Koniščev 116 96 212 9
RUS Petr Starkov 92 106 198 10
LT Povilas Vaskinas 139 139 11
LV Valdis Kruze 73 46 119 12
AMBU
LT Mindaugas Baranauskas 440 420 860 1
LV Ugis Zavadskis 401 442 843 2
LT Giedrius Trukšinas 410 432 842 3
RUS Andrei Budko 417 396 813 4
BY Pavel Demeshchenko 383 404 787 5
LT Artūras Puzinkevičius 364 406 770 6
LV Janis Jakubanecs 357 412 769 7
RUS Igor Perfiliev 369 394 763 8
LV Ugis Ozolins 360 392 752 9
LT Darius Grigaliūnas 337 408 745 10
RUS Roman Shatunov 379 362 741 11
RUS Aleksandr Kozak 349 368 717 12
RUS Boris Sayfutdinov 307 310 617 13
BY Nickolai Shakura 305 312 617 14
AMFS-R
RUS Oleg Popov 151 178 329 1
AMFU
RUS Boris Kuznecov 423 464 887 1
BY Oleg Lavrentiev 418 460 878 2
RUS Stanislav Filatov 420 456 876 3
RUS Andrey Vuylov 417 442 859 4
LT Tadeuš Juchnevič 397 442 839 5
LV Janis Skubenics 378 442 820 6
BY Sergey Zborovsky 327 432 759 7
RUS Kirill Kozlov 357 384 741 8
LT Žilvinas Kemeža 372 348 720 9
BY Anatoli Maskaliou 236 320 556 10
BY Anatoli Zabugonskii 206 214 420 11
AMHB
EE Maario Hansman 213 146 359 1
BY Vadim Kozlov 143 154 297 2
RUS Dmitriy Alekseenko 140 128 268 3
RUS Oleg Bazhin 99 132 231 4
RUS Andrey Sudilovskiy 98 130 228 5
LT Tomas Pocius 120 102 222 6
RUS Dmitry Deyneka 69 100 169 7
RUS Alexey Figurin 69 92 161 8
LT Vytautas Sinkevičius 60 92 152 9
BY Alexnder Povaliaev 91 60 151 10
BY Anton Lemeshevsky 55 86 141 11
LT Jonas Ivancevičius 116 116 12
RUS Vladimir Ivanovskiy 66 50 116 13
BY Aleksey Trunov 56 60 116 14
RUS Vladimir Popov 28 80 108 15
RUS Konstantin Salmin 55 50 105 16
BY Viacheslav Makarov 68 36 104 17
BY Maksim Ionanov 38 50 88 18
RUS Andrey Martiniuk 46 10 56 19
AMLB
LV Eduards Lapsins 248 326 574 1
RUS Leonid Lantcetov 196 256 452 2
RUS Ivan Basalaev 169 268 437 3
LV Andis Šveicis 190 194 384 4
LT Audrius Dumčius 177 166 343 5
LV Andris Kuznecovs 195 124 319 6
LT Arnoldas Jurgaitis 161 152 313 7
RUS Mihail Poddevalin 127 178 305 8
LT Žilvinas Griūnas 111 190 301 9
RUS Vsevolod Masyakin 165 134 299 10
EE Sergey Mirosnikov 148 148 296 11
RUS Michail Savelev 150 142 292 12
LT Ugnius Timinskas 118 158 276 13
EE Jaanus Vihand 125 142 267 14
LT Linas Mockus 104 146 250 15
RUS Juriy Kravchenko 121 128 249 16
LT Vitalijus Naumavičius 142 102 244 17
LT Kęstutis Kriaučiūnas 86 154 240 18
LT Liutauras Balsys 131 106 237 19
LT Vytas Karpavičius 151 82 233 20
LT Dainius Geležauskas 146 76 222 21
LT Vidmantas Gendvilas 117 102 219 22
BY Leonid Bokun 105 102 207 23
LT Karolis Girulis 58 130 188 24
LT Rolandas Budriūnas 86 92 178 25
LT Evaldas Kapčius 99 76 175 26
LT Paulius Balsys 86 76 162 27
LT Juras Visockis 60 96 156 28
RUS Viktor Mitrofanov 70 80 150 29
LT Teisutis Pelakauskas 79 30 109 30
LT Arūnas Brūzga 55 46 101 31
BY Igor Maslenikov 33 50 83 32
RUS Yury Kutilkin 77 77 33
LT Tomas Samoška 74 74 34
LT Dainius Pavilonis 28 28 35
RUS Valeriy Timoxovich 0 0 36
CMBH-R
RUS Stepan Manin 71 142 213 1
CMFS-R
RUS Nikita Perfiliev 261 340 601 1
CMLB
LT Augustas Brūzga 145 150 295 1
RUS Jurii Salmin 139 156 295 2
LT Tadas Dumčius 129 124 253 3
LV Janis Valdmanis 89 76 165 4
JFLB
BY Anastasiya Bokun 25 10 35 1
VMBB-R
LT Jonas Krasauskas 112 112 1
VMLB
LV Andris Melecis 199 174 373 1
LV Andrejs Balodis 96 90 186 2


Without sight Sum of Surprise Position
Vladimir Mosin 122      1
Alexey Kulikov 112      2
Oleg Stolyarov 102      3
Mindaugas Junevičius 98      4
Mihail Poddevalin 96      5
Oleg Bazhin 96
Jonas Krasauskas 92      6
Andrius Vaskinas 90      7
Maxim Malyshev 86      8
Andris Melecis 86
Vsevolod Masyakin 82      9
Rimvydas Gavelis 82
Povilas Vaskinas 80      10
Inge Sirkel-Suviste 80
Marius Juchnevičius 76      11
Maario Hansman 72      12
Aida Grigienė 72
Olga Lemeshevskaya 70      13
Arūnas Brūzga 66      14
Arnoldas Jurgaitis 66
Tomas Samoška 60      15
Donatas Katkus 60
Leonid Lantcetov 60
Liutauras Balsys 60
Ivan Basalaev 60
Juriy Kravchenko 58      16
Teisutis Pelakauskas 56      17
Yngve Kristensen 56
Michail Savelev 56
Dmitriy Alekseenko 56
Irmantas Vyšniauskas 56
Olga Sviridova 56
Andrey Sudilovskiy 52      18
Vytas Karpavičius 50      19
Vytautas Sinkevičius 50
Yury Kutilkin 50
Sergey Manin 50
Vladimir Kulikov 46      20
Anton Lemeshevsky 46
Juozas Sedleckas 46
Leonid Bokun 46
Karolis Girulis 46
Paulius Balsys 46
Linas Mockus 46
Ulle Kell 40      21
Žilvinas Griūnas 40
Dainius Geležauskas 40
Maria Piatenko 40
Alexnder Povaliaev 36      22
Vidmantas Gendvilas 36
Vadim Kozlov 36
Juras Visockis 36
Vitalijus Naumavičius 36
Maria Motrij 36
Jurij Koniščev 36
Igor Maslenikov 36
Andis Šveicis 35      23
Dainius Pavilonis 32      24
Anna Semenova 30      25
Liene Kruze 30
Jaanus Vihand 30
Sergey Mirosnikov 30
Andris Kuznecovs 30
Ligita Karpavičienė 30
Galina Zezetko 30
Ihar Huleuski 30
Audrius Dumčius 26      26
Jonas Ivancevičius 26
Liudmila Lareva 26
Tomas Pocius 26
Vaida Urbanavičiūtė 26
Galina Kopernik 25      27
Dace Kregere 25
Tatjana Gordeeva 20      28
Viktor Mitrofanov 20
Katsiaryna Atkayeva 20
Augustas Brūzga 20
Vladimir Popov 20
Rasa Mockuvienė 20
Viktoryia Padhainaya 20
Jurii Salmin 20
Andrejs Balodis 20
Eduards Lapsins 20
Vladimir Ivanovskiy 20
Inga Kizeliauskaitė 20
Janis Valdmanis 20
Valdis Kruze 20
Tadas Dumčius 20
Elena Grachiova 20
Anastasia Topalova 20
Dmitry Deyneka 16      29
Alexey Figurin 16
Maksim Ionanov 16
Svetlana Malikina 10      30
Inara Liepina 10
Kęstutis Kriaučiūnas 10
Viacheslav Makarov 10
Stepan Manin 10
Natalia Vasileva 10
Konstantin Salmin 10
Rolandas Budriūnas 10
Petr Starkov 10
Ugnius Timinskas 10
Maria Davidovich 10
Evaldas Kapčius 10
Nataliya Salmina 10
Ona Naumavičiūtė 10
Roma Vaitmonienė 5      31
Anastasiya Bokun 0      32
Ekaterina Kalevich 0
Olga Figurina 0
Valeriy Timoxovich 0
Andrey Martiniuk 0
Aleksey Trunov 0
Maria Savenkova 0
Vilma Masalskytė 0
Natalya Bokun 0
With sight
Boris Kuznecov 180      1
Ugis Zavadskis 164      2
Giedrius Trukšinas 158      3
Igor Perfiliev 156      4
Andrei Budko 148      5
Andrey Vuylov 132      6
Janis Skubenics 132
Artūras Puzinkevičius 132
Irita Zavadska 132
Nickolai Shakura 128      7
Anatoli Maskaliou 126      8
Aleksandr Kozak 126
Janis Jakubanecs 122      9
Žilvinas Kemeža 122
Darius Grigaliūnas 114      10
Roman Shatunov 112      11
Boris Sayfutdinov 112
Oleg Lavrentiev 112
Mindaugas Baranauskas 108      12
Karyna Trychyk 96      13
Anatoli Zabugonskii 92      14
Ugis Ozolins 92
Pavel Demeshchenko 91      15
Marina Rjabkova 90      16
Varvara Darkhanova 82      17
Sergey Zborovsky 72      18
Svetlana Efremova 71      19
Kirill Kozlov 62      20
Oleg Popov 60      21
Tadeuš Juchnevič 58      22
Nikita Perfiliev 40      23
Tatiana Petrova 40
Stanislav Filatov 32      24
(c) 2010 | www.strele.lt
It is strictly forbidden to use the information published at in other internet sites, media or by other means, or distribute our materials in any other way without our permission, in the case of received permission, the recipient must declare as the source.